Scholarship 2016-17
Sr. No. | Name of The Student | Amount |
FIRST YEAR | | |
1 | Kavad Divya M | 15000/- |
2 | Patel Darshi M | 15000/- |
3 | Madam Hitesh P | 15000/- |
4 | Dudhat Bhagirath M | 15000/- |
5 | Gajera Khushbu J | 15000/- |
6 | Moradiya Isha J | 10000/- |
7 | Prajapati Khushbu D | 5000/- |
8 | Dhimmar Janvi R | 5000/- |
9 | Modi Haresh M | 5000/- |
10 | Patel Nehal A | 5000/- |
11 | Solanki Dolli R | 5000/- |
12 | Gajjar Krishna S | 5000/- |
13 | Gohil Janvi A | 5000/- |
14 | Katariya Bhavdeeep R | 5000/- |
| TOTAL | 1,25,000/- |
| | |
SECOND YEAR |
1 | Patel Priyanshi K | 15,000/- |
2 | Patel Pooja M | 15,000/- |
3 | Paija Dimpal M | 15,000/- |
4 | Patel Priyanka S | 10,000/- |
5 | Chandegara Nancy S | 10,000/- |
6 | Kalasa Twinkal R | 10,000/- |
7 | Shah Kinjal A | 10,000/- |
8 | Zinzala Kiran B | 5,000/- |
9 | Dobariya Dipali A | 5,000/- |
| TOTAL | 95,000/- |
| | |
THIRD YEAR |
1 | Prajapati Vaibhavi S | 15,000/- |
2 | Gandhi Krishna R | 15,000/- |
3 | Chakalasiya Samruddhi B. | 15,000/- |
4 | Raiyani Chandaniben C | 10,000/- |
5 | Detroja Mitaben R | 10,000/- |
6 | Vaghasiya Guddi J | 10,000/- |
7 | Sutariya Krishna B | 10,000/- |
8 | Balar Bansari M | 10,000/- |
9 | Devani Charmi M | 5,000/- |
| TOTAL | 1,00,000/- |
| | |
FINAL YEAR |
1 | Dhola Dhruva D | 20,000/- |
2 | Limbani Amisha R | 15,000/- |
3 | Ghoghari Rashmi m | 15,000/- |
4 | Dhaduk Surabhi R | 15,000/- |
5 | Mungalpura Hina J | 15,000/- |
6 | Patel Jaynikaben B | 15,000/- |
7 | Patel Jinalkumari D | 15,000/- |
| TOTAL | 1,10,000/- |
| | |
| Grand Total | 4,30,000/- |